Wavebreaker's Fin is a 4-Star Polearm weapon in Genshin Impact. Learn about Wavebreaker's Fin, its attack power, bonus effects, rarity, stats at level 90, the best characters to use it, and all needed ascension materials in this weapon guide!
List of Contents
- Recommended Characters
- Stats and Basic Info
- Ascension Materials
- How to Get
- Related Guides
Best Characters to Use Wavebreaker's Fin
All Recommended Characters
Xiangling | Zhongli | Rosaria |
Thoma | Raiden | Shenhe |
Candace | Chevreuse |
Who is the Wavebreaker's Fin Good For?
Good for Teams with High Energy Cost
Despite not having an Energy Recharge ascension stat, the Wavebreaker's Fin is still a decent pick for characters that have a high energy cost for their Elemental Bursts. This provides more damage to Off-Field utilities.
Note that while you can use this on certain polearm characters, their best in slot weapons may vary. For more information on their best weapons, check out our character tier list with their best in slot weapons!
Character Tier List
Wavebreaker's Fin Stats and General Information
Basic Weapon Information
Wavebreaker's Fin | |
---|---|
![]() | |
Type | Polearm |
Base ATK | 45 |
Rarity | ★★★★ |
Bonus Effect | ATK + 3.0% |
Skill | Watatsumi Wavewalker ・For every point of the entire party's combined maximum Energy capacity, the Elemental Burst DMG of the character equipping this weapon is increased by 0.12%. A maximum of 40% increased Elemental Burst DMG can be achieved this way. |
Description | A naginata forged from luminescent material deep in the ocean depths. It was once the possesion of the tengu race. |
How to Obtain | Gacha |
Wavebreaker's Fin Stats
Lvl. | Base ATK | ATK |
---|---|---|
1/20 | 45 | 3.0% |
20/20 | 128 | 5.3% |
40/40 | 247 | 7.7% |
50/50 | 321 | 8.9% |
60/60 | 395 | 10.1% |
70/70 | 470 | 11.4% |
80/80 | 545 | 12.6% |
90/90 | 620 | 13.8% |
Wavebreaker's Fin Refinement Levels
Watatsumi Wavewalker | |
---|---|
R1 | For every point of the entire party's combined maximum Energy capacity, the Elemental Burst DMG of the character equipping this weapon is increased by 0.12%. A maximum of 40% increased Elemental Burst DMG can be achieved this way. |
R2 | For every point of the entire party's combined maximum Energy capacity, the Elemental Burst DMG of the character equipping this weapon is increased by 0.15%. A maximum of 50% increased Elemental Burst DMG can be achieved this way. |
R3 | For every point of the entire party's combined maximum Energy capacity, the Elemental Burst DMG of the character equipping this weapon is increased by 0.18%. A maximum of 60% increased Elemental Burst DMG can be achieved this way. |
R4 | For every point of the entire party's combined maximum Energy capacity, the Elemental Burst DMG of the character equipping this weapon is increased by 0.21%. A maximum of 70% increased Elemental Burst DMG can be achieved this way. |
R5 | For every point of the entire party's combined maximum Energy capacity, the Elemental Burst DMG of the character equipping this weapon is increased by 0.24%. A maximum of 80% increased Elemental Burst DMG can be achieved this way. |
Watatsumi Wavewalker Skill Explained
The Watatsumi Wavewalker ability calculates the total energy cost of your whole party's Elemental Bursts, which means that the more energy requirement your characters need, the stronger the wielder's Elemental Burst DMG becomes.
Wavebreaker's Fin Ascension Materials
All Wavebreaker's Fin Ascension Materials
20 → 40 | Old Handguard×2 Mask of the Wicked Lieutenant×3 Concealed Claw×3 |
---|---|
40 → 50 | Old Handguard×8 Mask of the Tiger's Bite×3 Concealed Claw×12 |
50 → 60 | Kageuchi Handguard×6 Mask of the Tiger's Bite×6 Concealed Unguis×6 |
60 → 70 | Kageuchi Handguard×9 Mask of the One-Horned×3 Concealed Unguis×12 |
70 → 80 | Famed Handguard×6 Mask of the One-Horned×6 Concealed Talon×9 |
80 → 90 | Famed Handguard×12 Mask of the Kijin×4 Concealed Talon×18 |
How to Get Wavebreaker's Fin
Wish on the Weapon Banner in Version 4.3 Phase 2
Banner Start | January 9, 2024 |
---|---|
Banner End | January 30, 2024 |
Wavebreaker's Fin was a featured 4-star weapon in the second phase of Version 4.3. This weapon was rated up alongside Thundering Pulse and Engulfing Lightning from January 9, 2024 to January 30, 2024.
As this is an Event-Wish exclusive weapon, you cannot get Wavebreaker's Fin by any other means.
Version 3.7 Release Date and Patch Notes
Related Wish Banner Guides
Wish Banner Guides | ||
---|---|---|
Banner Info | Wish Sim | All Wishes |
Genshin Impact Related Weapon Guides
All Weapons
List of Weapons
List of Polearms
Related Weapons | ||
---|---|---|
Calamity Queller | Crimson Moon's Semblance | Engulfing Lightning |
Lumidouce Elegy | Primordial Jade Winged-Spear | Skyward Spine |
Staff of Homa | Staff of the Scarlet Sands | Vortex Vanquisher |
Ballad of the Fjords | Blackcliff Pole | Crescent Pike |
Deathmatch | Dialogues of the Desert Sages | Dragon's Bane |
Dragonspine Spear | Favonius Lance | Footprint of the Rainbow |
Kitain Cross Spear | Lithic Spear | Missive Windspear |
Moonpiercer | Mountain-Bracing Bolt | Prospector's Drill |
Prototype Starglitter | Rightful Reward | Royal Spear |
The Catch | ![]() | Black Tassel |
Halberd | White Tassel | Iron Point |
Beginner's Protector |
List of Polearms