F&BP Trading Company maintains a price guide for Tradelands. This page shows the market price for any item listed on the Grand Isles Stock Exchange. Only items that are listed as ”Active” are shown. If you have any questions or do not understand the information presented, you can refer to the .
You can also see how items are trending over time on the Trading Indexes Page.
Prices Last Updated On: 2024-08-02 15:04:10
Materials
Materials are items used primarily for construction and crafting.
Any material listed or used primarily in the “Metal” slot at a blacksmith station. This includes premium metals and gems.
Item Name | Price Per Piece | Market Cap | Last Updated |
Amethyst | 1,012.99 | 1,020,077.81 | 2024-07-31 |
Blued Steel | 1,289.47 | 70,920.98 | 2024-07-31 |
Brass | 2,420.82 | – | 2024-07-26 |
Brekonium | 10,933.67 | – | 2024-07-28 |
Cast Iron | 460.69 | 526,113.14 | 2024-07-30 |
Caterian Bronze | 899.73 | 660,401.35 | 2024-07-31 |
Coal | 346.62 | 550,783.80 | 2024-07-31 |
Colebalt | 1,000.00 | 500,000.00 | 2024-07-31 |
Comp L | 2,869.25 | 7,376,831.07 | 2024-07-29 |
Copper | 148.64 | 800,998.32 | 2024-07-31 |
Electrosteel | 10,632.94 | 3,934,188.06 | 2024-07-31 |
Emerald | 1,048.76 | 547,453.80 | 2024-07-31 |
Eobloxium | 1,498.03 | 755,004.61 | 2024-07-28 |
Gold | 1,214.25 | 1,454,676.99 | 2024-07-31 |
Heartsteel | 901.54 | 452,571.63 | 2024-06-21 |
Ice | 7,500.00 | – | 2024-07-31 |
Iron | 164.57 | 656,631.42 | 2024-07-31 |
Lysian Steel | 10,000.00 | – | 2024-05-01 |
Markhamanite | 1,411.84 | 2,374,708.43 | 2024-07-27 |
Nahrsteinium | 5,577.87 | 3,971,446.02 | 2024-07-27 |
Onyx | 4,899.33 | 499,731.98 | 2024-07-31 |
Pursteel | 3,249.51 | 698,644.44 | 2024-07-29 |
Redmetal | 1,072.49 | 2,209,323.62 | 2024-07-28 |
Ruby | 1,054.62 | 2,149,324.44 | 2024-07-31 |
Salt | 790.65 | – | 2024-06-24 |
Saltpeter | 139.86 | 252,442.81 | 2024-07-30 |
Sand | 4,000.00 | 80,000.00 | 2024-07-24 |
Sapphire | 4,968.21 | 1,078,100.55 | 2024-07-30 |
Sepsteel | 1,278.40 | 268,463.33 | 2024-07-19 |
Silver | 448.47 | 1,578,627.29 | 2024-07-31 |
Skelestone | 2,251.24 | – | 2024-07-30 |
Steel | 600.01 | 111,601.61 | 2024-07-15 |
Tuanite | 3,466.76 | 745,352.84 | 2024-06-27 |
Any material listed or used primarily in the “Wood” slot at a blacksmith station. This includes premium woods.
Item Name | Price Per Piece | Market Cap | Last Updated |
Acacia | 1,050.14 | – | 2024-07-06 |
Angelwood | 443.98 | 1,363,024.23 | 2024-07-31 |
Ash | 209.32 | 192,154.00 | 2024-07-31 |
Blood Oak | 1,775.36 | 11,412,022.98 | 2024-07-30 |
Blue Pine | 1,255.17 | 1,955,561.07 | 2024-07-20 |
Cedar | 396.37 | 199,770.27 | 2024-07-30 |
Cherry | 174.23 | 459,612.34 | 2024-07-31 |
Ebony | 1,835.04 | 229,379.88 | 2024-07-31 |
Elm | 164.98 | 300,597.82 | 2024-07-31 |
Grimewood | 457.77 | 199,129.64 | 2024-07-31 |
Heartwood | 844.76 | 109,819.32 | 2024-07-30 |
Inyolan Oak | 3,332.30 | 5,918,171.87 | 2024-07-29 |
Ironwood | 309.19 | 621,774.47 | 2024-07-31 |
Lemonwood | 1,315.46 | 2,592,764.78 | 2024-07-29 |
Mahogany | 156.12 | 219,967.78 | 2024-07-31 |
Maple | 1,582.70 | 98,127.34 | 2024-07-31 |
Moorian Hardwood | 3,007.18 | 150,359.20 | 2024-07-19 |
Oak | 151.07 | 849,746.56 | 2024-07-31 |
Osage | 905.03 | 822,671.30 | 2024-07-31 |
Pine | 590.33 | 332,946.35 | 2024-07-31 |
Plumwood | 1,682.23 | 1,249,899.79 | 2024-07-29 |
Pwnwood | 2,075.73 | 3,406,265.95 | 2024-07-31 |
Red Oak | 1,373.98 | 20,609.68 | 2024-07-30 |
Spruce | 1,484.87 | 825,586.20 | 2024-07-30 |
Western Greenwood | 1,770.74 | 8,373,831.05 | 2024-07-29 |
Yew | 400.13 | 90,429.75 | 2024-07-28 |
Non-Material Items
Items that are not weapons or crafting materials fall into the Non-Material Items category. Items are categorized based on their primary use.
Any material listed or used primarily in an item slot on the player’s character. This includes items that can be displayed in a house but are worn as well.
Item Name | Price Per Piece | Market Cap | Last Updated |
Abs | 657,215.57 | – | 2024-07-29 |
Burkeland Cape | 1,515,429.09 | – | 2024-07-29 |
Festive Faction Cape | 192,855.08 | – | 2024-07-31 |
Ghost Morph | 310,009.84 | – | 2024-07-28 |
Ghost Pal | 8,000,000.00 | – | 2024-07-14 |
Inyolan Cape | 16,000,000.00 | – | 2024-07-18 |
Lantern | 103,385.31 | – | 2024-07-31 |
Peppermint Spyglass | 40,000.00 | – | 2024-07-31 |
Purshovian Cape | 5,187,500.00 | – | 2024-07-27 |
Purshovian Navy Cape | 701,000.00 | – | 2024-07-24 |
Sashimono | 294,016.11 | – | 2024-07-31 |
Spyglass Of Unusual Proportions | 404,356.21 | – | 2024-07-15 |
Verdantine Cape | 6,041,666.67 | – | 2024-07-15 |
Verner Cape | 50,000,000.00 | – | 2024-07-17 |
Wicked Spyglass | 40,113.97 | 4,131,739.27 | 2024-07-31 |
Wicked Torch | 400,000.00 | – | 2024-07-12 |
Any item that is typically consumed when used but isn’t considered a primary material. This includes ammunition.
Item Name | Price Per Piece | Market Cap | Last Updated |
Beeswax | 19.24 | 2,001.22 | 2024-07-31 |
Blue Hard Tack | 4,000.90 | 328,073.78 | 2024-03-25 |
Bolts | 5,000.00 | – | 2024-07-24 |
Caplock Ammunition | 496.98 | 77,031.46 | 2024-07-31 |
Chocolate | 499.61 | 500,605.59 | 2024-07-29 |
Dull Dye | 169.51 | 132,047.29 | 2024-07-31 |
Fish Oil | 282.50 | 197,184.66 | 2024-07-31 |
Flintlock Ammunition | 322.90 | – | 2024-07-31 |
Gunpowder | 1,025.00 | – | 2023-10-06 |
Normal Dye | 149.28 | 53,889.78 | 2024-07-31 |
Roundshot | 44.70 | – | 2024-05-23 |
Swivel Ammunition | 579.60 | – | 2024-07-31 |
Vibrant Dye | 273.25 | 215,595.51 | 2024-07-31 |
Any item which can be obtained using a fishing rod. These items are usually used to make Fish Oil, furniture, or in premium cargo trading.
Item Name | Price Per Piece | Market Cap | Last Updated |
Ballyhoo | 200.00 | – | 2024-07-08 |
Mackerel | 120.00 | 1,440.00 | 2024-07-30 |
Marlin | 244.24 | 8,792.80 | 2024-07-30 |
Mullet | 100.00 | – | 2024-07-08 |
Red Drum | 180.00 | 2,160.00 | 2024-07-30 |
Tarpon | 300.00 | – | 2024-07-08 |
Trout | 50.00 | – | 2024-07-08 |
Tuna | 241.40 | 6,034.88 | 2024-07-30 |
Any item that is typically displayed in a house or uses the furniture icon when viewed in inventory.
Item Name | Price Per Piece | Market Cap | Last Updated |
Breki Space Pirate | 300,000.00 | – | 2024-07-30 |
Burkeland Flag | 750,000.00 | – | 2024-02-25 |
Cat | 250,000.00 | – | 2024-05-14 |
Chronometer | 66,293.47 | – | 2024-07-28 |
Color Changing Tree | 840,786.02 | – | 2024-06-26 |
Gramophone | 247,521.34 | – | 2024-07-31 |
Horse | 712,500.00 | – | 2024-05-07 |
Invisible Displays | 9,182.40 | 266,289.66 | 2024-07-31 |
Inyolan Hawk | 560,228.85 | – | 2024-07-28 |
Iron Dogdan Toy | 1,500,000.00 | – | 2024-07-20 |
Nova Balreska Officer | 1,871,692.31 | – | 2024-04-21 |
Pet Rock | 7,730,000.00 | – | 2024-07-14 |
Pirate Naptian | 1,396,568.40 | – | 2024-07-31 |
Purshovian Merchant | 463,252.16 | – | 2024-07-19 |
Sheep | 126,944.44 | – | 2024-07-23 |
Shield | 845,722.22 | – | 2024-07-15 |
Sparks Kilowatt Chest | 73,055.56 | – | 2024-07-29 |
Whitecrest Admiral | 1,100,000.00 | – | 2024-07-20 |
Items primarily purchased for Robux or Premium Tokens and do not appear in another category.
Item Name | Price Per Piece | Market Cap | Last Updated |
Advanced Engine | 289,333.15 | 5,497,329.82 | 2024-07-31 |
Blacksmith’s Hammer | 91,554.06 | – | 2024-07-26 |
Carpenter’s Mallet | 91,292.20 | – | 2024-07-30 |
Cladifier | 1,111,545.97 | 38,904,108.96 | 2024-07-31 |
High Quality Molds | 2,914.55 | 271,053.40 | 2024-07-30 |
Mystery Crate | 41,736.45 | 3,046,761.12 | 2024-07-31 |
Premium Material Cladifier | 2,686,371.34 | – | 2024-07-29 |
Premium Tokens | 281.58 | 1,191,081.81 | 2024-07-31 |
Steam Engine Parts | 118,108.92 | 1,299,198.09 | 2024-07-31 |
Any token or other item that is used in the purchase of other items. This includes seasonal vouchers.
Item Name | Price Per Piece | Market Cap | Last Updated |
Breki Wealth Token | 550,000.00 | – | 2024-06-10 |
Burkeland Prize Token | 1,810,975.84 | – | 2024-06-16 |
Empty Barrel | 1,825,000.00 | – | 2024-02-28 |
Fang Voucher | 453,119.71 | – | 2024-07-27 |
Ghostship Voucher | 926,383.05 | – | 2024-07-28 |
Komodo Blueprint | 753,877.87 | – | 2024-07-29 |
Kraken Voucher | 176,913.95 | – | 2024-07-30 |
Mark Of Nahr | 843,062.84 | – | 2024-07-20 |
Minnowclad Voucher | 1,900,000.00 | – | 2024-07-21 |
Mortar Platform Voucher | 1,900,000.00 | – | 2024-07-31 |
Nautilus Blueprint | 732,780.43 | – | 2024-07-23 |
Steam Goose Voucher | 8,000,000.00 | – | 2024-07-16 |
Steamfish Voucher | 2,268,333.33 | – | 2024-07-16 |
Taipan Voucher | 362,708.33 | – | 2024-07-28 |
Wyvern Blueprint | 523,439.79 | – | 2024-07-28 |
Ship Gear
Any item that can be equipped to a ship falls into this category. Items generally fall into two groups. Cannons are used in specific slots on warships. Figureheads are used in the Figurehead slot on a ship which can sometimes upgrade the ships cosmetic and functional characteristics. This does not include consumables such as coal and roundshot which are mentioned in their own category above.
Any item that is used in the cannon slot on a ship. This includes items that can upgrade or cosmetically change items that go into this slot such as cannon converter kits.
Item Name | Price Per Piece | Market Cap | Last Updated |
Bacon Hair Long Gun | 2,500,000.00 | – | 2024-07-25 |
Blunderblaster Turret | 264,710.77 | – | 2024-06-09 |
Corncade Carronade | 3,000,000.00 | – | 2023-09-30 |
Cupid Long Gun | 342,880.39 | 5,828,966.61 | 2024-06-15 |
Cupid Mortar | 265,014.89 | – | 2024-07-30 |
Festive Medium Long Guns | 178,954.88 | – | 2024-07-29 |
Red Mortar | 10,000,000.00 | – | 2024-06-19 |
Royal Cannon Conversion | 53,081.58 | 2,123,263.03 | 2024-07-29 |
Terry Cannon Conversion Kits | 159,437.87 | – | 2024-07-31 |
Twin Long Gun | 3,333,333.33 | – | 2024-07-04 |
Universal Carronade | 43,728.94 | – | 2024-07-28 |
Universal Long Gun | 65,407.66 | – | 2024-07-30 |
Universal Mortar | 30,000.00 | – | 2024-07-27 |
Wicked Cannon Converter Kit | 68,438.51 | 752,823.62 | 2024-07-29 |
Any item that is used or placed on ships. This includes items that have a visual impact, as well as cannons.
Item Name | Price Per Piece | Market Cap | Last Updated |
Dead Man’s Brigand Figurehead | 150,988.24 | – | 2024-07-29 |
Dead Man’s Gargoyle | 465,838.20 | – | 2024-07-26 |
Dead Man’s Sparrow Figurehead | 2,500,000.00 | – | 2024-07-31 |
Deadman’s Albatross Figurehead | 9,000,000.00 | – | 2024-01-26 |
Deadman’s Stiletto Upgrade | 850,000.00 | – | 2024-06-14 |
Dragon Figurehead | 91,098.02 | – | 2024-07-31 |
Jinglehopper | 200,000.00 | – | 2024-07-08 |
Rare Dragon Figurehead | 274,583.20 | 3,844,164.85 | 2024-07-31 |
Wicked Binglehopper Figurehead | 105,099.64 | – | 2024-07-30 |
Weapons
Items that can be used in combat in either the left, right, or back slots. This is a complex group of items that can have a lot of variety in the price of items based on prefix values. You can use the Prefix Value Calculator below to estimate the price of most items that will have a difference price based on their prefixes.
Some items differ in prices based on their prefixes. This is most common in melee weapons, especially if they impact the combat performance of the item. The prefixes are based on the type of wood and metal used in its construction. This shows the current market prices for items based on their prefixes, instead of showing all the items in that category (see below for those price categories).
To use the calculator, find the item in your inventory and select the closest match in the dropdowns:
Any item that is intended for use as a melee combat weapon. These weapons are typically obtained through crates which are offered periodically through the Premium Merchant. While some prefix combinations are craftable, most use combinations that cannot be crafted by players.
Item Name | Price Per Piece | Market Cap | Last Updated |
Battle Axe | 35,100.92 | – | 2024-07-21 |
Burkeland Cutlass | 15,983.33 | – | 2024-06-29 |
Cutlass | 21,642.18 | – | 2024-07-31 |
Dadao | 28,098.19 | – | 2024-07-31 |
Dagger | 3,403.79 | – | 2024-06-10 |
Double Executioner’s Axe | 25,750.00 | – | 2024-07-31 |
Executioner’s Axe | 46,490.48 | – | 2024-07-31 |
Falchion | 13,800.36 | – | 2024-07-31 |
Firelance | 225,000.00 | – | 2024-06-09 |
Fisherman’s Cleaver | 60,000.00 | – | 2024-07-08 |
Glaive | 20,000.00 | – | 2024-07-25 |
Greataxe | 33,333.33 | – | 2024-07-31 |
Greatsword | 21,071.43 | – | 2024-07-31 |
Hatchet | 15,000.00 | – | 2024-07-31 |
Kabutowari | 37,500.00 | – | 2024-07-31 |
Katana | 55,363.11 | – | 2024-07-31 |
Khopesh | 35,000.00 | – | 2024-07-23 |
Kris | 40,210.62 | – | 2024-07-31 |
Machete | 15,000.00 | – | 2024-07-31 |
Mallet | 36,963.66 | – | 2024-07-31 |
Naginata | 37,569.50 | – | 2024-07-28 |
Nobleman Greatblade | 26,720.05 | – | 2024-07-23 |
Pitchfork | 21,173.61 | – | 2024-07-28 |
Poleaxe | 33,620.18 | – | 2024-07-31 |
Rapier | 29,341.79 | 322,759.64 | 2024-07-31 |
Royal Guard Spear | 42,321.33 | – | 2024-07-31 |
Sabre | 28,960.70 | – | 2024-07-31 |
Scimitar | 19,030.79 | – | 2024-07-31 |
Scythe | 33,083.33 | – | 2024-07-31 |
Short Sword | 28,380.69 | – | 2024-07-15 |
Slay Bells | 40,000.00 | – | 2024-07-25 |
Sledgehammer | 50,833.33 | – | 2024-07-23 |
Smallsword | 32,330.44 | – | 2024-07-17 |
Spadroon | 26,412.21 | – | 2024-07-28 |
Spiked Club | 15,000.00 | – | 2024-07-31 |
Stiletto | 22,833.33 | – | 2024-06-28 |
Tomahawk | 38,297.62 | – | 2024-06-28 |
Trident | 30,000.00 | – | 2024-07-23 |
Vicious Dagger | 22,685.97 | – | 2024-07-04 |
Vicious Sword | 20,000.00 | – | 2024-06-18 |
Wakizashi | 52,374.05 | – | 2024-07-31 |
War Axe | 29,867.48 | – | 2024-07-03 |
Warhammer | 32,182.74 | – | 2024-07-03 |
Wicked Axe | 38,055.56 | – | 2024-06-18 |
Any item that is intended for use as a melee combat weapon and is obtained through an event. This also includes crate weapons that have unique properties such as collecting special items when used.
Item Name | Price Per Piece | Market Cap | Last Updated |
Banana | 5,000,000.00 | – | 2024-06-10 |
Boneblade | 10,308,879.39 | – | 2024-07-29 |
Broken Hearts Sword | 3,915,219.98 | – | 2024-07-30 |
Glowsaber | 903,561.92 | – | 2024-07-29 |
Ice Axe | 61,423.08 | – | 2024-06-20 |
Ice Pickaxe | 97,500.00 | – | 2024-06-20 |
Knife | 218,830.36 | – | 2024-07-30 |
Any item that is intended for use as a ranged attack weapon which is used on your character. These are mainly for items found in crates or during special events, not craftable items.
Item Name | Price Per Piece | Market Cap | Last Updated |
Assassin’s Crossbow | 20,000.00 | – | 2024-07-31 |
Blunderblaster | 1,210,418.61 | – | 2024-07-16 |
Boneblaster | 9,000,000.00 | – | 2024-07-08 |
Burkeland Caplock Musket | 38,888.89 | – | 2024-06-21 |
Burkeland Caplock Pistol | 12,827.19 | – | 2024-06-29 |
Burkeland Flintlock Musket | 13,975.00 | – | 2024-06-29 |
Burkeland Flintlock Pistol | 11,553.33 | – | 2024-06-29 |
Burkeland Flintlock Rifle | 17,500.00 | – | 2024-02-03 |
Burkeland Royal Pistol | 26,000.00 | – | 2024-06-18 |
Caplock Musket | 21,927.54 | – | 2024-07-31 |
Caplock Pistol | 20,362.77 | – | 2024-07-31 |
Caplock Rifle | 24,194.44 | – | 2024-07-25 |
Cupid Crossbow | 401,318.56 | – | 2024-07-29 |
Derringer | 20,000.00 | – | 2024-07-31 |
Exotic Rifle | 30,114.02 | – | 2024-07-23 |
Firebreather | 138,521.66 | – | 2024-07-31 |
Flintlock Musket | 14,278.67 | – | 2024-07-23 |
Flintlock Pistol | 15,954.33 | – | 2024-07-23 |
Flintlock Rifle | 17,833.33 | – | 2024-07-21 |
Heavy Crossbow | 25,809.77 | – | 2024-07-03 |
Inyolan Crossbow | 33,750.00 | – | 2024-07-31 |
Long Musket | 16,602.16 | – | 2024-07-31 |
Mini Crossbow | 36,333.33 | – | 2024-07-09 |
Navy Musket | 15,000.00 | – | 2024-07-31 |
Navy Pistol | 15,000.00 | – | 2024-07-31 |
Officer Pistol | 14,193.23 | – | 2024-07-31 |
Peppermint Caplock Musket | 23,970.80 | – | 2024-05-31 |
Peppermint Caplock Pistol | 21,979.17 | – | 2024-05-08 |
Repeating Crossbow | 26,256.82 | – | 2024-07-31 |
Royal Musket | 31,294.63 | – | 2024-07-28 |
Royal Pistol | 20,638.46 | – | 2024-07-26 |
Sawed-Off Musket | 15,328.33 | – | 2024-07-02 |
Trapshooter Blunderblaster | 180,708.91 | – | 2024-07-28 |